Trainers | Pokemon | Items |
Apple Pokemon
- Gapplin is made for SVG. It can handle also SVGZ and animation SVG.
- Use Gapplin as a live-previewer for SVG images and edit them in your text editor. Gapplin uses webkit as the rendering engine. So you can get images just as you see them on web browser.
Gapplin is made for SVG. It can handle also SVGZ and animation SVG.
Wild Area?: No East Exit:Hulbury West Exit:Turffield Route 5 is a long route connecting Turrfield and Hulbury, going over the Wild Area. It has a few patches of grass filled with wild Pokémon and a long bridge connecting the cities. Pokémon Nursery |
Wild Pokémon
Anchors | Random | Overworld | Berry Tree | Special Rare Pokémon |
Fish | ||||
Gift Pokémon |
Overworld | |||||||||||||||||||||||||||||||
Pokémon Sword | |||||||||||||||||||||||||||||||
Stufful | Swirlix | Minccino | Wobbuffet | Farfetch'd | Drifloon | ||||||||||||||||||||||||||
35% | 30% | 15% | 10% | 5% | 5% | ||||||||||||||||||||||||||
Level | Level | Level | Level | Level | Level | ||||||||||||||||||||||||||
19 - 21 | 19 - 21 | 19 - 21 | 19 - 21 | 19 - 21 | 19 - 21 |
Pokémon Shield | |||||||||||||||||||||||||||||||
Stufful | Spritzee | Minccino | Wobbuffet | Drifloon | |||||||||||||||||||||||||||
35% | 30% | 20% | 10% | 5% | |||||||||||||||||||||||||||
Level | Level | Level | Level | Level | |||||||||||||||||||||||||||
19 - 21 | 19 - 21 | 19 - 21 | 19 - 21 | 19 - 21 |
Random in Grass | |||||||||||||||||||||||||||||||
Pokémon Sword | |||||||||||||||||||||||||||||||
Dottler | Espurr | Nuzleaf | Swirlix | Dewpider | Applin | Nincada | |||||||||||||||||||||||||
26% | 20% | 20% | 14% | 5% | 10% | 5% | |||||||||||||||||||||||||
Level | Level | Level | Level | Level | Level | Level | |||||||||||||||||||||||||
16 - 18 | 16 - 18 | 16 - 18 | 16 - 18 | 16 - 18 | 16 - 18 | 16 - 18 |
Pokémon Shield | |||||||||||||||||||||||||||||||
Dottler | Espurr | Lombre | Spritzee | Dewpider | Applin | Nincada | |||||||||||||||||||||||||
26% | 20% | 20% | 14% | 5% | 10% | 5% | |||||||||||||||||||||||||
Level | Level | Level | Level | Level | Level | Level | |||||||||||||||||||||||||
16 - 18 | 16 - 18 | 16 - 18 | 16 - 18 | 16 - 18 | 16 - 18 | 16 - 18 |
Special Overworld Encounters | |||||||||||||||||||||||||||||||
Pokémon Sword | |||||||||||||||||||||||||||||||
Eldegoss | |||||||||||||||||||||||||||||||
-% | |||||||||||||||||||||||||||||||
Level | |||||||||||||||||||||||||||||||
22 - 22 |
Pokémon Shield | |||||||||||||||||||||||||||||||
Eldegoss | |||||||||||||||||||||||||||||||
-% | |||||||||||||||||||||||||||||||
Level | |||||||||||||||||||||||||||||||
22 - 22 |
Shake a Berry Tree | |||||||||||||||||||||||||||||||
Pokémon Sword | |||||||||||||||||||||||||||||||
Skwovet | |||||||||||||||||||||||||||||||
100% | |||||||||||||||||||||||||||||||
Level | |||||||||||||||||||||||||||||||
16 - 18 |
Pokémon Shield | |||||||||||||||||||||||||||||||
Skwovet | |||||||||||||||||||||||||||||||
100% | |||||||||||||||||||||||||||||||
Level | |||||||||||||||||||||||||||||||
16 - 18 |
Fishing | |||||||||||||||||||||||||||||||
Pokémon Sword | |||||||||||||||||||||||||||||||
Magikarp | Chewtle | Goldeen | |||||||||||||||||||||||||||||
70% | 20% | 10% | |||||||||||||||||||||||||||||
Level | Level | Level | |||||||||||||||||||||||||||||
16 - 18 | 16 - 18 | 16 - 18 |
Pokémon Shield | |||||||||||||||||||||||||||||||
Magikarp | Chewtle | Goldeen | |||||||||||||||||||||||||||||
70% | 20% | 10% | |||||||||||||||||||||||||||||
Level | Level | Level | |||||||||||||||||||||||||||||
16 - 18 | 16 - 18 | 16 - 18 |
Gift Pokémon | |||||||||||||||||||||||||||||||
Toxel | |||||||||||||||||||||||||||||||
Level | |||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||
From Daycare |

Trainers
Sword / Shield
Reporter Gillian | Helioptile |
Battle Type Items | Level 18 |
Attacks: Charge Quick Attack Thunder Shock Mud-Slap | |
Hold Item: No Item |
Cameraman Cam | Klink |
Battle Type Items | Level 18 |
Attacks: Charge Beam Metal Sound Bind Charge | |
Hold Item: No Item |
Cook Stuart | Applin |
Battle Type Items | Level 20 |
Attacks: Withdraw Astonish | |
Hold Item: No Item |
Pokémon Breeder Debra | Minccino | Steenee |
Battle Type Items | Level 17 | Level 19 |
Attacks: Pound Tickle Encore | Attacks: Razor Leaf Rapid Spin Play Nice | |
Hold Item: No Item | Hold Item: No Item |
Pokémon Breeder Adrian | Stufful | Cutiefly | Ralts |
Battle Type Items | Level 17 | Level 18 | Level 19 |
Attacks: Brutal Swing Leer Tackle | Attacks: Sweet Scent Fairy Wind Absorb | Attacks: Psybeam Draining Kiss Growl | |
Hold Item: No Item | Hold Item: No Item | Hold Item: No Item |
Team Yell Grunt | Zigzagoon | Thievul |
Battle Type Items | Level 17 | Level 18 |
Attacks: Tackle Lick Snarl Baby-Doll Eyes | Attacks: Quick Attack Snarl Tail Whip Beat Up | |
Hold Item: No Item | Hold Item: No Item |
Team Yell Grunt | Sableye |
Battle Type Items | Level 18 |
Attacks: Disable Astonish Scratch | |
Hold Item: No Item |
Pokémon Trainer Hop | Wooloo | Corvisquire | Drizzile |
Battle Type Items | Level 18 | Level 19 | Level 21 |
Attacks: Tackle Growl Defense Curl Double Kick | Attacks: Leer Peck Fury Attack Pluck | Attacks: Round Growl Water Pulse Bind | |
Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | |
Grookey Chosen |
Pokémon Trainer Hop | Wooloo | Corvisquire | Thwackey |
Battle Type Items | Level 18 | Level 19 | Level 21 |
Attacks: Tackle Growl Defense Curl Double Kick | Attacks: Leer Peck Fury Attack Pluck | Attacks: Round Razor Leaf Double Hit Screech | |
Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | |
Scorbunny Chosen |
Pokémon Trainer Hop | Wooloo | Corvisquire | Raboot |
Battle Type Items | Level 18 | Level 19 | Level 21 |
Attacks: Tackle Growl Defense Curl Double Kick | Attacks: Leer Peck Fury Attack Pluck | Attacks: Round Growl Double Kick Flame Charge | |
Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | |
Sobble Chosen |
Pokémon Breeder Denise | Cherubi | Woobat |
Battle Type Items | Level 18 | Level 19 |
Attacks: Tackle Leafage | Attacks: Air Cutter Confusion | |
Hold Item: No Item | Hold Item: No Item |
Office Worker Gabrielle | Croagunk |
Battle Type Items | Level 19 |
Attacks: Astonish Mud-Slap Taunt Poison Sting | |
Hold Item: No Item |
Items
Picture | Item | Method | Quantity |
Heal Ball | By tree in path south of Interviewers | 3 | |
TM31 | South east of route | 1 | |
Big Mushroom | Hidden left of tent in south of route | 2 | |
Exp. Candy XS | From person in Nursery after receiving Toxel | 5 | |
Shed Shell | Behind fence next to Nursery | 1 | |
Rotom Bike | From man after saving him from Team Yell | 1 | |
Genius Feather | Hidden on bridge | 1 | |
Revive | From Hop | 1 | |
X Sp. Atk | Next to Pokémon Breeder Denise | 3 | |
Absorb Bulb | In front of bush in middle of grass patch to far right | 1 | |
Chesto Berry | Berry Tree | ||
Chilan Berry | Berry Tree | ||
Cheri Berry | Berry Tree | ||
Persim Berry | Berry Tree | ||
Health Feather | Hidden on bridge (Respawns) | ||
Swift Feather | Hidden on bridge (Respawns) | ||
Muscle Feather | Hidden on bridge (Respawns) | ||
Resist Feather | Hidden on bridge (Respawns) | ||
Clever Feather | Hidden on bridge (Respawns) | ||
Pretty Feather | Hidden on bridge (Respawns) |
This past weekend I was in SoCal and among other T-Bucket activities took in the 7th Annual Galpin Car Show, one of the biggest shows in the San Fernando Valley. The show is pretty awesome with not only rods and customs, but tons of exotics, Shelbys galore and a huge variety of modified VWs. But what really got my blood flowing was the awesome display of T-Bucket hot rods in the Galpin Auto Sports Museum.
As one of the world’s largest Ford dealers it’s only logical the Galpin Auto Sports Museum would feature some historic T-Bucket hot rods and they had it covered quite well.
While Fred Thompson’s Kookie Kar clone normally resides at the NHRA Museum in Pomona, it was on loan to Galpin Auto Sports for the car show. This particular tribute to Norm Grabowski’s genius was built by Johnnie Overbay at Reno Rod & Custom Supply in Oklahoma City.
And when it comes to legendary T-Bucket hot rods Bob Johnston’s Tweedy Pie, which was later owned by Ed “Big Daddy” Roth, is at the top of the list. After Roth bought it and updated it a bit it became a model car kit that has sold over 11 million copies.
Speaking of Ed Roth, the Galpin Auto Sports Museum has perhaps the world’s largest collection of Big Daddy Roth vehicles and the trip is worth seeing that alone. And while you won’t see Ed Roth’s T-Bucket inspired Outlaw, you’ll be able to take in the next best thing: a perfectly painted Outlaw body and grille shell. As you may know, Big Daddy made a mold from the original Outlaw and sold a few fiberglass bodies from it.
And you’ll love seeing Chuck Miller’s Fire Truck C-Cab that was his personal T-Bucket he built in 1967 and then converted to the beautiful C-cab that won the prestigious Ridler Award at the 1968 Detroit Autorama.
One of the other more notable television T’s was the Munster Koach, which was built in 1964 for the popular series. Although widely credited as a George Barris creation, the three fiberglass T bodies on a superstretched frame was a concept that was originally created and fabricated by Tex Collins who owned T-Bucket fiberglass body manufacturers Ford Duplicators and Cal Automotive.
While still in high school in 1964, Dan Woods created the stunning show-winning Milk Truck C-Cab which is on display at the Galpin Auto Sports Museum as part of a Dan Woods C-Cab extravaganza. This car is very notable because it brought about a trade of cars that inspired the hot rod world for decades after. Bob Reisner loved the Milk Truck so much that he traded Dan his beautiful 1915 T-Bucket for it and the Milk Truck became the basis for Bob’s long line of unique California Show Cars that toured the country. Dan Woods drove that sectioned T-Bucket for many years and it inspired his many T-Bucket creations that came out of his Contemporary Carriage Works shop.
The second entry in the Dan Woods C-Cab triad is the Pizza Wagon, which Dan built in 1969 with car show promoter Bob Schoonhoven.
Grappling Shorts
Rounding out the Woods display, in 1970, Dan Woods built the Ice Truck C-Cab which was found years later in less than great shape and restored to its original luster by Dave Shuten, who heads the Galpin Speed Shop division.
Applin Pokemon Bulbapedia
The Galpin Auto Sports Museum just off the 405 freeway in Van Nuys and the award-winning Galpin Horseless Carriage Restaurant is just across the street. In 1966, Galpin was the first and only automotive dealership in the country to offer its customers a full-service restaurant on the premises. If you’re a lover of T hot rods or custom culture the Galpin Auto Sports Museum is a “must” stop on your next L.A. visit.
Grappling Meaning
- Chester Greenhalgh, T-Bucket and hot rod inspiration and friend - March 31, 2021
- T-Bucket Builder DVDs Everyone Should Have - March 19, 2021
- Gary Meadors Beer T - December 27, 2020
Grappling Games
Related Posts
Grappling 5e
- 10000Note: To honor the memory of the late Ed Roth, I am reposting (with a new image gallery) this brief tribute from 2010. Nine years ago (April 4, 2001), we lost Ed 'Big Daddy' Roth. I felt fortunate that two months prior I had a chance to say hi to…
- 10000I'm a huge fan of the Butcher Truck C-Cab built by Dan Woods. 45 years ago, Bob Reed's Country Butcher Shop C-Cab was a spectacular study in contrasts. With a custom built interpretation of a boxy 1909 Ford Model T light delivery car mounted on the street rod equivalent of…
- Beyond Norm Grabowski's 'Kookie Kar', one of my other significant influences was a short wheelbase T-bucket built by Californian Bob Johnston, which appeared on the cover of the December, 1959, issue of the 'little mag', Rodding and Restyling. At the time, it was flathead powered and had one of the…
